Make your selection of Lists by Category
One Mile 2012Updated as at:05/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 3:52.63 | Silas Kiplagat | 20/08/1989 | 1r2 | Fayetteville, AR | 11/02/2012 | |
| 3:52.66 | Caleb Mwangangi Ndiku | 09/10/1992 | 2r2 | Fayetteville, AR | 11/02/2012 | |
| 3:53.92 | Matthew Centrowitz | 18/10/1989 | 1 | New York (Armory), NY | 11/02/2012 | |
| 3:53.93 | Daniel Kipchirchir Komen | 27/11/1984 | 3r2 | Fayetteville, AR | 11/02/2012 | |
| 3:54.08 | Russell Brown | 06/03/1985 | 4r2 | Fayetteville, AR | 11/02/2012 | |
| 3:54.49 | Amine Laalou | 13/05/1982 | 5r2 | Fayetteville, AR | 11/02/2012 | |
| 3:54.54 | Miles Batty | 01/06/1987 | 2 | New York (Armory), NY | 11/02/2012 | |
| 3:54.76 | Ciaran O'Lionaird | 11/04/1988 | 6r2 | Fayetteville, AR | 11/02/2012 | |
| 3:55.09 | Lawi Lalang | 15/06/1991 | 1 | Fayetteville, AR | 28/01/2012 | |
| 3:55.24 | Garrett Heath | 03/11/1985 | 3 | New York (Armory), NY | 11/02/2012 | |
| 3:55.47 | Jeff See | 06/06/1986 | 7r1 | Fayetteville, AR | 11/02/2012 | |
| 3:55.75 | David McCarthy | 03/08/1988 | 1r1 | Boston (BU), MA | 28/01/2012 | |
| 3:55.84 | Silas Kisorio | 08/01/1983 | 4 | New York (Armory), NY | 11/02/2012 | |
| 3:56.01 | Ciaran O'Lionaird | 1 | Boston (Roxbury), MA | 04/02/2012 | ||
| 3:56.37 | Erik van Ingen | 25/08/1989 | 5 | New York (Armory), NY | 11/02/2012 | |
| 3:56.40 | Taylor Milne | 15/09/1981 | 2 | Boston (Roxbury), MA | 04/02/2012 | |
| 3:56.51 | Jeff See | 1 | State College, PA | 28/01/2012 | ||
| 3:56.63 | Chris O'Hare | 23/11/1990 | 6 | New York (Armory), NY | 11/02/2012 | |
| 3:56.85 | Cory Leslie | 24/10/1989 | 2 | State College, PA | 28/01/2012 | |
| 3:57.10 | Galen Rupp | 08/05/1986 | 3 | Boston (Roxbury), MA | 04/02/2012 | |
| 3:57.16 | Cameron Levins | 28/03/1989 | 7 | New York (Armory), NY | 11/02/2012 | |
| 3:57.22 | Andrew Baddeley | 20/06/1982 | 1 | New York (Armory), NY | 21/01/2012 | |
| 3:57.86 | Sam McEntee | 03/02/1992 | 3 | State College, PA | 28/01/2012 | |
| 3:57.86 | David McCarthy | 8 | New York (Armory), NY | 11/02/2012 | ||
| 3:57.91 | Brian Gagnon | 08/05/1987 | 2r1 | Boston (BU), MA | 11/02/2012 | |
| 3:57.92 | James Brewer | 18/06/1988 | 2 | New York (Armory), NY | 21/01/2012 | |
| 3:57.92 | Mohamed Farah | 23/03/1983 | 4 | Boston (Roxbury), MA | 04/02/2012 | |
| 3:57.92 | Leonel Manzano | 12/09/1984 | 8r2 | Fayetteville, AR | 11/02/2012 | |
| 3:57.93 | Rich Peters | 18/02/1990 | 1r1 | Boston (BU), MA | 11/02/2012 | |
| 3:58.14 | Rob Novak | 20/03/1986 | 3r1 | Boston (BU), MA | 11/02/2012 | |
| 3:58.23 | Andrew Bayer | 03/02/1990 | 1 | Bloomington, IN | 27/01/2012 | |
| 3:58.33 | Ryan Hill | 31/01/1990 | 1r1 | Blacksburg, VA | 03/02/2012 | |
| 3:58.49 | Timothy Ritchie | 07/08/1987 | 2r1 | Boston (BU), MA | 28/01/2012 | |
| 3:58.65 | Craig Miller | 03/08/1987 | 3 | New York (Armory), NY | 21/01/2012 | |
| 3:58.68 | Alex Hatz | 24/02/1992 | 1r1 | Fayetteville, AR | 11/02/2012 | |
| 3:58.76 | George Alex | 2r1 | Fayetteville, AR | 11/02/2012 | ||
| 3:58.86 | Peter Callahan | 01/06/1991 | 1r2 | State College, PA | 04/02/2012 | |
| 3:58.91 | Ricky Stevenson | 14/11/1988 | 4 | New York (Armory), NY | 21/01/2012 | |
| 3:58.94 | Raul Botezan | 22/04/1988 | 3r1 | Fayetteville, AR | 11/02/2012 | |
| 3:58.95 | Frezer Legesse | 04/06/1990 | 4r1 | Fayetteville, AR | 11/02/2012 | |
| 3:58.99 | Eric Harasyn | 16/01/1989 | 5r1 | Fayetteville, AR | 11/02/2012 | |
| 3:59.18 | Eric Jenkins | 24/11/1991 | 4r1 | Boston (BU), MA | 11/02/2012 | |
| 3:59.26 | Mitchell Goose | 16/03/1989 | 1 | New York (Armory), NY | 17/02/2012 | |
| 3:59.32 | John Coghlan | 06/09/1988 | 3r1 | Boston (BU), MA | 28/01/2012 | |
| 3:59.34 | Julian Matthews | 21/07/1988 | 5r1 | Boston (BU), MA | 11/02/2012 | |
| 3:59.40 | Liam Boylan-Pett | 11/09/1985 | 5 | New York (Armory), NY | 21/01/2012 | |
| 3:59.44 | Kyle Merber | 19/11/1990 | 1r5 | New York (Armory), NY | 03/03/2012 | |
| 3:59.95 | Kris Gauson | 29/01/1988 | 2 | Bloomington, IN | 27/01/2012 | |
| 3:59.98 | Christian Gonzalez | 17/05/1989 | 4r1 | Boston (BU), MA | 28/01/2012 | |
| 3:59.98 | Joe Stilin | 05/12/1989 | 4r5 | New York (Armory), NY | 03/03/2012 | |
| 4:00.10 | David Bishop | 09/05/1987 | 3 | Bloomington, IN | 27/01/2012 | |
| 4:00.13 | De'Sean Turner | 16/09/1988 | 4 | Bloomington, IN | 27/01/2012 | |
| 4:00.30 | Donald Cabral | 12/12/1989 | 5r5 | New York (Armory), NY | 03/03/2012 | |
| 4:00.43 | Travis Mahoney | 25/07/1990 | 6r5 | New York (Armory), NY | 03/03/2012 | |
| 4:00.54 | Riley Masters | 05/04/1990 | 2 | Fayetteville, AR | 28/01/2012 | |
| 4:00.68 | Robby Creese | 30/08/1993 | 2r2 | State College, PA | 04/02/2012 | |
| 4:00.71 | Michael Banks | 11/10/1986 | 1r4 | New York (Armory), NY | 03/03/2012 | |
| 4:00.78 | Ben Hubers | 22/12/1988 | 5 | Bloomington, IN | 27/01/2012 | |
| 4:00.92 | Bernard Lagat | 12/12/1974 | 2 | New York (MSG), NY | 28/01/2012 | |
| 4:01.03 | Duncan Phillips | 07/06/1989 | 6r1 | Fayetteville, AR | 11/02/2012 | |
| 4:01.11 | Pat McGregor | 15/11/1990 | 4 | Fayetteville, AR | 28/01/2012 | |
| 4:01.17 | Andrew Springer | 10/03/1990 | 4 | State College, PA | 28/01/2012 | |
| 4:01.18 | Rob Mullett | 31/07/1987 | 6 | Bloomington, IN | 27/01/2012 | |
| 4:01.37 | Owen Dawson | 19/09/1988 | 5 | State College, PA | 28/01/2012 | |
| 4:01.49 | Henry Lelei | 1 | New York (Armory), NY | 04/02/2012 | ||
| 4:01.62 | Tyler Stutzman | 6 | Fayetteville, AR | 28/01/2012 | ||
| 4:01.67 | Kirubel Erassa | 17/06/1993 | 7 | Fayetteville, AR | 28/01/2012 | |
| 4:01.86 | Paul Lagno | 03/10/1990 | 2 | New York (Armory), NY | 04/02/2012 | |
| 4:01.90 | Stanislav Anishchenko | 21/08/1982 | 1 | Orenburg | 03/02/2012 | |
| 4:01.98 | Andrew Heyes | 22/06/1990 | 1 | Fayetteville, AR | 02/03/2012 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 3:57.59 | John Mickowski | 24/04/1986 | 1r2 | Seattle, WA | 03/03/2012 | |
| 3:58.24 | Daniel Huling | 16/07/1983 | 2r2 | Seattle, WA | 03/03/2012 | |
| 3:58.46 | Andrew Bumbalough | 14/03/1987 | 1r3 | Seattle, WA | 28/01/2012 | |
| 3:58.73 | Nick Happe | 11/12/1990 | 3r2 | Seattle, WA | 03/03/2012 | |
| 3:58.76 | Peter Callahan | 01/06/1991 | 1r2 | Seattle, WA | 11/02/2012 | |
| 3:58.84 | Kirubel Erassa | 17/06/1993 | 1 | South Bend, IN | 03/03/2012 | |
| 3:58.85 | Tony Jordanek | 27/12/1986 | 4r2 | Seattle, WA | 03/03/2012 | |
| 3:58.94 | Robby Creese | 30/08/1993 | 2 | South Bend, IN | 03/03/2012 | |
| 3:59.08 | Matt Maldonado | 18/09/1990 | 1r2 | Seattle, WA | 25/02/2012 | |
| 3:59.13 | Chris Derrick | 17/10/1990 | 2r2 | Seattle, WA | 25/02/2012 | |
| 3:59.13 | David Forrester | 11/12/1989 | 3 | South Bend, IN | 03/03/2012 | |
| 3:59.31 | Jeremy Rae | 19/05/1991 | 1 | South Bend, IN | 04/02/2012 | |
| 3:59.81 | De'Sean Turner | 16/09/1988 | 4 | South Bend, IN | 03/03/2012 | |
| 3:59.92 | Michael Atchoo | 1r1 | Seattle, WA | 11/02/2012 | ||
| 4:00.11 | Tom Curr | 06/09/1992 | 3r2 | Seattle, WA | 11/02/2012 | |
| 4:00.16 | De'Sean Dahleen | 21/06/1991 | 5 | South Bend, IN | 03/03/2012 | |
| 4:00.56 | Evan Jager | 08/03/1989 | 4r2 | Seattle, WA | 11/02/2012 | |
| 4:00.79 | John Paul Malette | 27/03/1991 | 6 | South Bend, IN | 03/03/2012 | |
| 4:01.15 | Ross Clarke | 20/09/1988 | 7 | South Bend, IN | 03/03/2012 | |
| 4:01.21 | Joey Bywater | 6r2 | Seattle, WA | 11/02/2012 | ||
| 4:01.23 | Tyler Stutzman | 3r2 | Seattle, WA | 25/02/2012 | ||
| 4:01.43 | Andrew Graham | 07/06/1986 | 3r1 | Seattle, WA | 11/02/2012 | |
| 4:01.61 | Lyle Weese | 26/10/7980 | 4r1 | Seattle, WA | 11/02/2012 |