Make your selection of Lists by Category


1500 Metres 2012
Updated as at:10/03/2012



WR 3:31.18 Hicham El Guerrouj (MAR) - Stuttgart, 02/02/1997
Mark Athlete Nation DOB Pos Venue Date
3:34.10 Abdalaati Iguider MAR 25/03/1987 1 Liévin 14/02/2012
3:34.65 Bethwell Birgen KEN 06/08/1988 1 Karlsruhe 12/02/2012
3:34.70 Nixon Kiplimo Chepseba KEN 12/12/1990 1 Birmingham, GBR 18/02/2012
3:34.76 Ilham Tanui Özbilen TUR 05/03/1990 2 Karlsruhe 12/02/2012
3:34.88 Bethwell Birgen 2 Birmingham, GBR 18/02/2012
3:34.88 Ilham Tanui Özbilen 1 Stockholm 23/02/2012
3:34.89 Mekonnen Gebremedhin ETH 11/10/1988 3 Birmingham, GBR 18/02/2012
3:35.26 Ilham Tanui Özbilen 2 Liévin 14/02/2012
3:35.26 Silas Kiplagat KEN 20/08/1989 3 Liévin 14/02/2012
3:35.38 Bethwell Birgen 2 Stockholm 23/02/2012
3:35.49 Ismael Kipngetich Kombich KEN 16/01/1985 4 Liévin 14/02/2012
3:35.53 Nixon Kiplimo Chepseba 1r2 Düsseldorf 10/02/2012
3:35.93 Bethwell Birgen 2r2 Düsseldorf 10/02/2012
3:36.05 Mekonnen Gebremedhin 3 Karlsruhe 12/02/2012
3:36.20 Bernard Lagat USA 12/12/1974 4 Birmingham, GBR 18/02/2012
3:36.31 Ilham Tanui Özbilen 3r2 Düsseldorf 10/02/2012
3:36.43 Collins Cheboi KEN 25/09/1987 4 Karlsruhe 12/02/2012
3:36.88 Mohamad Al-Garni QAT 02/07/1992 4r2 Düsseldorf 10/02/2012
3:36.96 Daniel Kipchirchir Komen KEN 27/11/1984 5 Liévin 14/02/2012
3:37.01 Nixon Kiplimo Chepseba 6 Liévin 14/02/2012
3:37.03 Amine Laalou MAR 13/05/1982 3 Stockholm 23/02/2012
3:37.08 Aman Wote ETH 18/04/1984 4 Stockholm 23/02/2012
3:37.16 Andrew Baddeley GBR 20/06/1982 5 Birmingham, GBR 18/02/2012
3:37.40 Abdalaati Iguider 1 Chemnitz 27/01/2012
3:37.61 Augustine Kiprono Choge KEN 21/01/1987 6 Birmingham, GBR 18/02/2012
3:37.76 Marcin Lewandowski POL 13/06/1987 7 Liévin 14/02/2012
3:37.95 Dawit Wolde ETH 19/05/1991 5r2 Düsseldorf 10/02/2012
3:38.01 Bethwell Birgen 2 Chemnitz 27/01/2012
3:38.03 James Brewer GBR 18/06/1988 7 Birmingham, GBR 18/02/2012
3:38.22 Gideon Gathimba KEN 09/03/1980 5 Karlsruhe 12/02/2012
3:38.41 Abdalaati Iguider 1h2 Istanbul 09/03/2012
3:38.51 Yoann Kowal FRA 28/05/1987 5 Stockholm 23/02/2012
3:38.81 Mekonnen Gebremedhin 6r2 Düsseldorf 10/02/2012
3:38.92 Matthew Centrowitz USA 18/10/1989 1 + New York (Armory), NY 11/02/2012
3:38.99 Andreas Vojta AUT 09/06/1989 1r1 Wien 31/01/2012
3:39.03 Mohamed Farah GBR 23/03/1983 1 Glasgow (KH) 28/01/2012
3:39.06 Gregory Beugnet FRA 14/09/1987 7r2 Düsseldorf 10/02/2012
3:39.10 Andreas Vojta 6 Stockholm 23/02/2012
3:39.14 Augustine Kiprono Choge 2 Glasgow (KH) 28/01/2012
3:39.15 Miles Batty USA 01/06/1987 2 + New York (Armory), NY 11/02/2012
3:39.16 Mekonnen Gebremedhin 2h2 Istanbul 09/03/2012
3:39.36 Yohan Durand FRA 14/05/1985 1r2 Metz 29/02/2012
3:39.42 Mehdi Baala FRA 17/08/1978 8 Liévin 14/02/2012
3:39.51 Ayanleh Souleiman DJI 03/12/1992 3h2 Istanbul 09/03/2012
3:39.54 Silas Kisorio KEN 08/01/1983 3 + New York (Armory), NY 11/02/2012
3:39.54 Matthew Centrowitz 4h2 Istanbul 09/03/2012
3:39.59 Silas Kiplagat 5h2 Istanbul 09/03/2012
3:39.68 Zebene Alemayehu ETH 04/09/1992 2r2 Metz 29/02/2012
3:39.71 Garrett Heath USA 03/11/1985 4 + New York (Armory), NY 11/02/2012
3:39.73 Valentin Smirnov RUS 13/02/1986 1 Moskva 05/02/2012
3:39.74 Soresa Fida ETH 27/05/1993 3 Chemnitz 27/01/2012
3:39.86 Ismael Kipngetich Kombich 3r2 Metz 29/02/2012
3:39.89 Valentin Smirnov 3 Glasgow (KH) 28/01/2012
3:39.90 Francisco Javier Abad ESP 18/08/1981 1r2 Zaragoza 04/02/2012
3:39.92 Egor Nikolaev RUS 12/02/1988 2 Moskva 05/02/2012
3:40.20 Aleksey Popov RUS 12/02/1987 3 Moskva 05/02/2012
3:40.21 Abdellah Haidane MAR 28/03/1989 4r2 Metz 29/02/2012
3:40.28 Erik van Ingen USA 25/08/1989 5 + New York (Armory), NY 11/02/2012
3:40.31 Manuel Olmedo ESP 17/05/1983 2r2 Zaragoza 04/02/2012
3:40.41 Carsten Schlangen GER 31/12/1980 6 Karlsruhe 12/02/2012
3:40.48 David McCarthy IRL 03/08/1988 6 + New York (Armory), NY 11/02/2012
3:40.53 Florian Carvalho FRA 09/03/1989 5r2 Metz 29/02/2012
3:40.55 Collins Cheboi 1 Volgograd 21/01/2012
3:40.55 Francisco Javier Abad 6h2 Istanbul 09/03/2012
3:40.61 Álvaro Rodríguez ESP 25/05/1987 7 Karlsruhe 12/02/2012
3:40.62 Chris O'Hare GBR 23/11/1990 7 + New York (Armory), NY 11/02/2012
3:40.84 Bryan Cantero FRA 28/04/1991 6r2 Metz 29/02/2012
3:40.90 Egor Nikolaev 1r6 Moskva 24/02/2012
3:41.01 Oleksandr Borysyuk UKR 09/12/1985 1 Spala 11/02/2012
3:41.05 Benson Seurei KEN 27/03/1988 1 Luxembourg-Kirchberg 04/02/2012
3:41.16 Brian Gagnon USA 08/05/1987 1 New York (Armory), NY 04/02/2012
3:41.16 David Bustos ESP 25/08/1990 1r4 Sabadell 10/02/2012
3:41.17 Cameron Levins CAN 28/03/1989 8 + New York (Armory), NY 11/02/2012
3:41.33 Lewis Moses GBR 08/01/1987 2r1 Wien 31/01/2012
3:41.57 Marc Tolstikhin RUS 22/05/1989 4 Moskva 05/02/2012
3:41.59 Taylor Milne CAN 15/09/1981 9 + New York (Armory), NY 11/02/2012
3:41.73 Donald Cowart USA 24/10/1985 2 New York (Armory), NY 04/02/2012
3:42.10 Andrew Bayer USA 03/02/1990 1 + Bloomington, IN 27/01/2012
3:42.12 Hamza Driouch QAT 16/11/1994 7 Stockholm 23/02/2012
3:42.21 Necerddine Hallil ALG 10/04/1988 8 Stockholm 23/02/2012
3:42.22 Vyacheslav Sokolov RUS 15/12/1984 5 Moskva 05/02/2012
3:42.29 Mor Seck SEN 24/09/1985 2r1 Ancona 22/01/2012
3:42.39 Stephen Davies GBR 16/02/1984 1r1 Cardiff 08/01/2012
3:42.43 Stanislav Anishchenko RUS 21/08/1982 6 Moskva 05/02/2012
3:42.44 Jakub Holuša CZE 20/02/1988 4 Chemnitz 27/01/2012
3:42.80 Merihun Crespi ITA 15/12/1988 3r1 Ancona 22/01/2012
3:43.04 Cornelius Ndiwa KEN 17/12/1988 3 Gent 18/02/2012
3:43.34 Goran Nava SRB 15/04/1981 4r1 Ancona 22/01/2012
3:43.39 Galen Rupp USA 08/05/1986 5h1 Istanbul 09/03/2012
3:43.40 Ivan Tukhtachev RUS 13/07/1989 2r6 Moskva 24/02/2012
3:43.57 Víctor Montaner ESP 12/08/1986 3r2 Zaragoza 04/02/2012
3:43.65 Steve Mitchell GBR 24/05/1988 2r1 Cardiff 08/01/2012
3:43.80 Volodymyr Kyts UKR 15/01/1987 2 Luxembourg-Kirchberg 04/02/2012
3:43.86 David Bishop GBR 09/05/1987 2 + Bloomington, IN 27/01/2012
3:43.86 De'Sean Turner USA 16/09/1988 3 + Bloomington, IN 27/01/2012
3:44.00 Henrik Ingebrigtsen NOR 24/02/1991 1 Steinkjer 11/02/2012
3:44.10 Kris Gauson GBR 29/01/1988 4 + Bloomington, IN 27/01/2012
3:44.10 Ben Hubers USA 22/12/1988 5 + Bloomington, IN 27/01/2012
3:44.12 Anthony Whiteman GBR 13/11/1971 1 London (LVAC) 03/03/2012
3:44.22 Johan Walldén SWE 1987 3r1 Wien 31/01/2012
3:44.26 Stanislav Maslov UKR 19/01/1989 3 Luxembourg-Kirchberg 04/02/2012
3:44.41 Matthieu Garel FRA 05/03/1990 4r1 Wien 31/01/2012
3:44.45 Kyle Merber USA 19/11/1990 10 + New York (Armory), NY 11/02/2012
3:44.47 Dmitriy Nizelskiy RUS 06/11/1986 6 Volgograd 21/01/2012
3:44.73 Yuriy Koldin RUS 01/11/1983 1r3 Moskva 24/01/2012
3:44.82 Rob Mullett GBR 31/07/1987 6 + Bloomington, IN 27/01/2012
3:44.83 Tom Curr GBR 06/09/1992 3r1 Cardiff 08/01/2012
3:44.92 Matt Walters CAN 16/10/1989 1 Windsor, CAN 11/02/2012
3:45.05 Hélio Gomes POR 27/12/1984 1 Espinho 18/02/2012
3:45.12 Mohammed Shaween KSA 15/02/1986 8h2 Istanbul 09/03/2012
3:45.26 Il'gizar Safiullin RUS 09/12/1992 8 Moskva 05/02/2012
3:45.26 Benjamin Kipkurui KEN 28/12/1980 1 Aubière 12/02/2012
3:45.30 Oleg Grigoryev RUS 18/04/1988 2r3 Moskva 24/01/2012
3:45.33 Kemal Koyuncu TUR 25/01/1985 9h2 Istanbul 09/03/2012
3:45.51 Mitja Krevs SLO 1989 5r1 Wien 31/01/2012
3:45.51 Marco Najibe Salami ITA 07/07/1985 3r2 Ancona 25/02/2012
3:45.53 John Sullivan USA 17/09/1988 3 New York (Armory), NY 04/02/2012
3:45.60 Noureddine Smaïl FRA 06/02/1987 10 Liévin 14/02/2012
3:45.7 Artem Semushin RUS 24/08/1984 1 Chelyabinsk 14/01/2012
3:45.78 Daniel Mooney IRL 1 Sheffield 04/02/2012